Native AICompare
Native AI vs other WordPress builders
Native AI is a visual builder with the plugins around it built in — forms, popups, SEO, analytics, a CRM and more — and an AI agent that works across all of it. Here’s how it compares, feature by feature, checked on each product’s own website in October 2026.
Everything side by side
What each one has built in, without other plugins. “Paid add-on” means a separate purchase from the same company.
| Feature | Native AI | Elementor | Divi | Bricks | Breakdance | Oxygen | Beaver Builder | Gutenberg |
|---|---|---|---|---|---|---|---|---|
| AI designs a whole website from a description | Yes | Partly | Paid add-on | Partly | Partly | Partly | Partly | No |
| AI edits pages with real, editable elements | Yes | Yes | Paid add-on | Partly | Partly | Partly | Yes | Partly |
| An AI agent that works across the whole site | Yes | Yes | Paid add-on | Partly | Partly | Partly | Partly | Partly |
| Visual builder | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Theme builder: headers, footers and templates with conditions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partly |
| Design system: tokens and global classes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dynamic data, custom fields (ACF) and query loops | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partly |
| Filters for shops and listings | Yes | Partly | Yes | Yes | Partly | Partly | No | No |
| Forms with an inbox and integrations | Yes | Yes | Partly | Yes | Yes | Paid add-on | Partly | No |
| Popups with conversion stats | Yes | Yes | Partly | Yes | Yes | Partly | Yes | No |
| Interactions and motion | Yes | Yes | Yes | Yes | Yes | Yes | Not listed | No |
| Mega menus | Yes | Partly | Partly | Yes | Yes | Paid add-on | Partly | No |
| AI blog writer and content calendar | Yes | Partly | Partly | No | No | No | Partly | Partly |
| SEO, with AI that fixes it across the site | Yes | Not listed | Partly | Partly | No | No | No | No |
| Custom permalinks, bulk address changes and redirects | Yes | No | No | No | No | No | No | No |
| Analytics inside WordPress | Yes | Not listed | Partly | No | No | No | No | No |
| Cookie consent: a banner that holds back trackers until allowed | Yes | Paid add-on | No | No | No | No | No | No |
| CRM, email campaigns and automations | Yes | No | No | No | No | No | No | No |
| WooCommerce: shop pages and running the store | Yes | Partly | Partly | Partly | Partly | Paid add-on | Partly | Partly |
| Memberships: plans and members-only content | Yes | No | No | No | No | No | No | No |
| Online courses (LMS): lessons, quizzes, certificates | Yes | No | No | No | No | No | No | No |
| Security: firewall, sign-in protection and malware scan | Yes | No | No | No | No | No | No | No |
| Automations across your plugins and apps (like Uncanny Automator) | Yes | No | No | No | No | No | No | No |
| Email delivery (SMTP) with a log | Yes | Paid add-on | No | No | No | No | No | No |
| Code snippets with safe mode | Yes | Partly | Partly | Partly | Partly | Partly | Not listed | No |
| Role and capability editor | Yes | No | No | No | No | No | No | No |
| Client site reports (PDF, scheduled) | Yes | Paid add-on | Partly | No | No | No | No | No |
Checked on each product’s own website in October 2026. Each comparison page lists its sources. Spot something out of date? Tell us and we’ll fix it.
One plugin. One agent. Your whole site.
Start free: a license for one website and AI credits to build with, no card needed. Describe your business and watch Native AI design your home page.